column name |
measurement target |
description |
station |
station (study site) | |
parameter |
air temperature.(°C); evaporation.(mm); global radiation.(J/cm²); precipitation.(mm); relative humidity.(%); soil temperature.(°C); wind velocity.(m/s) |
parameter (shortcuts measurement target)
|
date |
date | |
mean |
air temperature.(°C); relative humidity.(%); soil temperature.(°C); wind velocity.(m/s) |
mean daily values |
min |
air temperature.(°C) |
minimum daily values |
max |
air temperature.(°C) |
maximum daily values |
sum |
evaporation.(mm); global radiation.(J/cm²); precipitation.(mm); |
summation daily values |
HH01…HH24 |
air temperature.(°C); global radiation.(J/cm²); precipitation.(mm); relative humidity.(%); soil temperature.(°C); wind velocity.(m/s) |
hours to 24 hours worth 1 hour |
HHmm_0010…HHmm_2400 |
10-minute value of 0:10 to 24:00 hours | |
additional_info |
additional information |
Measurement instruments:
Measurement target |
Unit |
Instrument |
Accuracy |
Range |
Air temperature |
°C |
Thermistor PT100 |
± 0.3 K |
-30…70 |
Relative humidity |
% |
Pernix-hygrometer |
± 2 % |
5…100 |
Wind velocity |
ms-1 |
Anemometer |
± 0.2 ms-1 |
0,7…35 |
Global radiation |
W m-2 |
Pyranometer CM 6B, from 01/2000 CM 3 Kipp & Zonen |
± 2,5 % |
0…1400 |
Precipitation |
mm |
Seesaw rain gauge, 200 cm² heated |
± 3 % |
max. 100/min |
Soil temperature |
°C |
Thermistor PT100 |
± 0.3 K |
-30…`70 |
DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||
10.4228/ZALF.1991.226 | |||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||
Weather Data 1991, Dedelow, Germany | |||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||
Verch, Gernot (2014): Weather Data 1991, Dedelow, Germany, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V.[doi: 10.4228/ZALF.1991.226] | |||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||
Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. | |||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||
Collected:1991-09-01/1991-12-31 Available:2014 Accepted:2014 | |||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||
HostingInstitution: Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V., Müncheberg (Germany) DataManager: Abteilung Landschaftsinformationssysteme, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. RegistrationAgency: German National Library of Science and Technology - TIB DataCollector: Forschungsstation Dedelow, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. | |||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||
Verch, Gernot | |||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||
AGROVOC: weather station air temperature relative humidity evaporation GEMET: weather weather monitoring atmospheric precipitation soil evaporation air temperature atmospheric humidity wind | |||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||
The agrometeorological weather station Dedelow was installed in 1991 by the Leibniz-Centre for Agricultural Landscape Research (ZALF) e.V. and is managed by the research station of ZALF in Dedelow. The station is located within the municipality Dedelow, district Uckermark, state Brandenburg, Germany. Altitude in meter: 49 NN, Geographic latitude: 53,3665 N, Geographic longitude: 13,8030 E,Type: FMA 86. In 1991, data have been collected for: soil temperature in 20cm depth (°C); global radiation (J/cm²); relative humidity (%); air temperature, 20cm above ground (°C); air temperature, 2m above ground (°C); precipitation (mm); wind velocity (m/s); evaporation (mm). Data are saved by the logger of the station and are automatically transferred onto a PC which uses the Software MeteoWare Pro 1.02. | |||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||
Related Datasets | |||||||||||||||||||||||||||||||||||
IsContinuedBy: 10.4228/ZALF.1992.233 | |||||||||||||||||||||||||||||||||||
Location(s) | |||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||||
Datasize | |||||||||||||||||||||||||||||||||||
976 | |||||||||||||||||||||||||||||||||||
Rights | |||||||||||||||||||||||||||||||||||
Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | |||||||||||||||||||||||||||||||||||
Parameter | |||||||||||||||||||||||||||||||||||
(parameter; compartment; instrument; method) | |||||||||||||||||||||||||||||||||||
global radiation(J/cm²); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly sum | |||||||||||||||||||||||||||||||||||
global radiation(J/cm²); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
relative humidity(%); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
wind velocity(m/s); 250cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily maximum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily minimum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily maximum | |||||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily minimum | |||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); hourly sum | |||||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||||
evaporation(mm); climate; agricultural meteorological weather station FMA 86 (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Additional Information for Dataset | |||||||||||||||||||||||||||||||||||
Measurement instruments: Manufacturer: CLG Weihenstephan 1 d in cooperation with Wilhelm Lambrecht GmbH Göttingen
| |||||||||||||||||||||||||||||||||||
View Sample Data | |||||||||||||||||||||||||||||||||||
View Sample Dataset as XML | |||||||||||||||||||||||||||||||||||
Download Links | |||||||||||||||||||||||||||||||||||
Download Complete Dataset as xml (ZIP-File) | |||||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons CC BY NC SA 4.0 ![]() |