DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||
10.4228/ZALF.1997.148 | |||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||
Weather Data 1997, Hohenfinow, Germany | |||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||
Wenkel, Karl Otto; Dühnelt, Rena (2010): Weather Data 1997, Hohenfinow, Germany, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V.[doi: 10.4228/ZALF.1997.148] | |||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||
Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. | |||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||
Collected:1997 | |||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||
DataCollector
: Institut für Landschaftssystemanalyse, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. HostingInstitution : Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V., Müncheberg (Germany) DataManager : Abteilung Landschaftsinformationssysteme, Leibniz-Zentrum für Agrarlandschaftsforschung (ZALF) e.V. RegistrationAgency: German National Library of Science and Technology - TIB | |||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||
Wenkel, Karl Otto Dühnelt, Rena | |||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||
AGROVOC: leaves weather station air temperature relative humidity evaporation GEMET: leaf weather weather monitoring atmospheric precipitation soil evaporation air temperature atmospheric humidity wind radiation | |||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||
The weather station Hohenfinow was located within the municipality Hohenfinow, district Barnim, state Brandenburg, Germany .The station operated from 1992 to 1997 and replaced the semi-automatic weather station Hohenfinow, that operated from 1983 to 1992. It was managed by the Institute of Landscape System Analysis, Leibniz Centre for Agricultural Landscape Research (ZALF) e.V.. Location: Altitude in meter: 53 NN, Geographic latitude: 52,8116 Geographic longitude: 13,9266 Type: FMA 86. In 1997, data have been collected for: leaf wetness (%); soil temperatur in 20cm depth (°C); soil temperatur in 5cm depth (°C); soil temperatur in 50cm depth (°C); global radiation (J/cm²); relative humidity (%); air temperature, 20cm above ground (°C); air temperature, 2m above ground (°C); precipitation (mm); evaporation (mm); wind velocity (m/s) | |||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||
Related Datasets | |||||||||||||||||||||||||||||||||
Continues: 10.4228/ZALF.1996.147 | |||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||
Show on map | |||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||
xml | |||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||
Datasize | |||||||||||||||||||||||||||||||||
2928 | |||||||||||||||||||||||||||||||||
Rights | |||||||||||||||||||||||||||||||||
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 | |||||||||||||||||||||||||||||||||
Parameter | |||||||||||||||||||||||||||||||||
(parameter; compartment; instrument; method) | |||||||||||||||||||||||||||||||||
leaf wetness(%); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
soil temperature(°C); -50cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
soil temperature(°C); -50cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
global radiation(J/cm²); climate; automatic weather station (LAMBRECHT); hourly sum | |||||||||||||||||||||||||||||||||
global radiation(J/cm²); climate; automatic weather station (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
air temperature(°C); 20cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; automatic weather station (LAMBRECHT); hourly sum | |||||||||||||||||||||||||||||||||
evaporation(mm); climate; automatic weather station (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||
leaf wetness(%); climate; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
soil temperature(°C); -20cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
soil temperature(°C); -5cm; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
soil temperature(°C); -50cm; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
global radiation(J/cm²); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
precipitation(mm); 100cm; automatic weather station (LAMBRECHT); daily sum | |||||||||||||||||||||||||||||||||
wind velocity(m/s); climate; automatic weather station (LAMBRECHT); x minute intervals | |||||||||||||||||||||||||||||||||
wind velocity(m/s); climate; automatic weather station (LAMBRECHT); hourly mean | |||||||||||||||||||||||||||||||||
wind velocity(m/s); climate; automatic weather station (LAMBRECHT); daily mean | |||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); daily maximum | |||||||||||||||||||||||||||||||||
air temperature(°C); 200cm; automatic weather station (LAMBRECHT); daily minimum | |||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); daily maximum | |||||||||||||||||||||||||||||||||
relative humidity(%); climate; automatic weather station (LAMBRECHT); daily minimum | |||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
View Sample Data | |||||||||||||||||||||||||||||||||
View Sample Dataset as XML | |||||||||||||||||||||||||||||||||
Download Link | |||||||||||||||||||||||||||||||||
Download Complete Dataset as xml (ZIP-File) | |||||||||||||||||||||||||||||||||
Metadata on DataCite | |||||||||||||||||||||||||||||||||
go to DataCite | |||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons Attribution-NonCommercial-ShareAlike 3.0![]() |