DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding animal movement behaviour in dynamic agricultural landscapes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ullmann, Wiebke; Blaum, Niels;
Fischer, Christina; Pirhofer-Walzl, Karin; Kramer-Schadt, Stephanie (2019)
Understanding animal movement behaviour in dynamic agricultural landscapes. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.125 Citation from DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ullmann, Wiebke ORCID:0000-0002-4330-7876 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 and University of Potsdam, GRID: 11348.3f Blaum, Niels ORCID:0000-0001-6807-5162 Affiliation: University of Potsdam, GRID: 11348.3f Fischer, Christina ORCID:0000-0001-6807-5162 Affiliation: University of Potsdam, GRID: 11348.3f Pirhofer-Walzl, Karin ORCID: 0000-0003-2185-4016 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 Kramer-Schadt, Stephanie ORCID: 0000-0002-9269-4446 Affiliation: Leibniz Institute for Zoo and Wildlife Research, GRID: 418779.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected:
2014-05-25/2015-10-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 DataCollector: Ullmann, Wiebke, University of Potsdam (GRID: GRID: 11348.3f) (ORCID:0000-0002-4330-7876) DataCollector: Blaum, Niels; University of Potsdam (GRID: GRID: 11348.3f) (ORCID:0000-0001-6807-5162) DataCollector: Fischer, Christina; University of Potsdam (GRID: GRID: 11348.3f) (ORCID: 0000-0001-6807-5162) DataCollector: Pirhofer-Walzl, Karin; ZALF, Müncheberg (Germany), (GRID: 433014.1) (ORCID: 0000-0003-2185-4016) Editor: Blaum, Niels; University of Potsdam (GRID: GRID: 11348.3f) (ORCID:0000-0001-6807-5162) Editor: Fischer, Christina; University of Potsdam (GRID: GRID: 11348.3f) (ORCID: 0000-0001-6807-5162) Editor: Pirhofer-Walzl, Karin; ZALF, Müncheberg (Germany), (GRID: 433014.1) (ORCID: 0000-0003-2185-4016) Editor: Kramer-Schadt, Stephanie; Leibniz Institute for Zoo and Wildlife Research, GRID: 418779.4 (ORCID: ORCID: 0000-0002-9269-4446) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: Biodiversity; Evolution; Telemetry GEMET: biodiversity; ecological community; landscape ecology; evolution; animal behaviour Other: European brown hare; home range size; tracking; resource availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Movement is one of the key mechanisms for
animals to deal with changes within their habitats. Therefore, resource
variability can impact animals’ home range formation, especially in
spatially and temporally highly dynamic landscapes, such as farmland.
However, the movement response to resource variability might depend on the
underlying landscape structure. We investigated whether a given landscape structure affects the level of home range size adaptation in response to resource variability. We tested whether increasing resource variability forces herbivorous mammals to increase their home ranges. Hares in simple landscapes showed increasing home range sizes with increasing resource variability, whereas hares in complex landscapes did not enlarge their home range. Animals in complex landscapes have the possibility to include various landscape elements within their home ranges and are more resilient against resource variability. But animals in simple landscapes with few elements experience shortcomings when resource variability becomes high. The increase in home range size, the movement related increase in energy expenditure, and a decrease in hare abundances can have severe implications for conservation of mammals in anthropogenic landscapes. Hence, conservation management could benefit from a better knowledge about fine-scaled effects of resource variability on movement behaviour. Methods: In 2014 and 2015 we collared 40 European brown hares (Lepus europaeus) with GPS-tags to record hare movements in two regions in Germany with differing landscape structures. We examined hare home range sizes in relation to resource availability and variability by using the normalized difference vegetation index (NDVI) as a proxy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
funderName: German Research Foundation, GRID:
424150.6 awardNumber: DFG GRK 2118/1 awardTitle: BioMove Research Training Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsDocumentedBy DOI: https://doi.org/10.1007/s10980-018-0676-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bavaria Quillow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table: Image_Information
Table: Hare_Information
Table: DataTableNDVI
View Sample Data |
Image_Information | Hare_Information DataTableNDVI Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |