DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Understanding animal movement behaviour in dynamic agricultural landscapes – Agricultural disturbances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ullmann, Wiebke; Blaum, Niels;
Fischer, Christina; Kramer-Schadt, Stephanie; Pirhofer-Walzl, Karin;
Glemnitz, Michael (2019)
Understanding animal movement behaviour in dynamic agricultural landscapes – Agricultural disturbances. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.128 Citation from DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ullmann, Wiebke ORCID:0000-0002-4330-7876 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 and University of Potsdam, GRID: 11348.3f Blaum, Niels ORCID:0000-0001-6807-5162 Affiliation: University of Potsdam, GRID: 11348.3f Fischer, Christina Affiliation: University of Potsdam, GRID: 11348.3f Kramer-Schadt, Stephanie ORCID: 0000-0002-9269-4446 Affiliation: Leibniz Institute for Zoo and Wildlife Research, GRID: 418779.4 Pirhofer-Walzl, Karin ORCID: 0000-0003-2185-4016 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 Glemnitz, Michael ORCID: 0000-0002-6506-1889 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected:
2014/2015/2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HostingInstitution:
Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 DataCollector: Ullmann, Wiebke, University of Potsdam (GRID: GRID: 11348.3f) (ORCID:0000-0002-4330-7876) DataCollector: Blaum, Niels; University of Potsdam (GRID: GRID: 11348.3f) (ORCID:0000-0001-6807-5162) DataCollector: Fischer, Christina; University of Potsdam (GRID: GRID: 11348.3f) (ORCID: 0000-0001-6807-5162) DataCollector: Pirhofer-Walzl, Karin; ZALF, Müncheberg (Germany) (GRID: 433014.1) (ORCID: 0000-0003-2185-4016) Editor: Blaum, Niels; University of Potsdam (GRID: GRID: 11348.3f) (ORCID:0000-0001-6807-5162) Editor: Fischer, Christina; University of Potsdam (GRID: GRID: 11348.3f) (ORCID: 0000-0001-6807-5162) Editor: Pirhofer-Walzl, Karin; ZALF, Müncheberg (Germany)(GRID: 433014.1) (ORCID: 0000-0003-2185-4016) Editor: Kramer-Schadt, Stephanie; Leibniz Institute for Zoo and Wildlife Research, GRID: 418779.4 (ORCID: 0000-0002-9269-4446) Editor: Glemnitz, Michael; ZALF, Müncheberg (Germany)(GRID: 433014.1)(ORCID:0000-0002-6506-1889) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: Biodiversity; Evolution; Telemetry GEMET: biodiversity; ecological community; landscape ecology; evolution; animal behaviour; expenditure Other: European brown hare; tracking; resource change; utilization range shift; landscape structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Agricultural landscapes cover significant areas across ecosystems worldwide. These spatially and temporally dynamic areas force wildlife to interact with agricultural machinery, and with sudden changes in resource availability during harvests and mowing events. Animals may avoid agricultural machinery and the changed habitat after management events to search for undisturbed habitat. Whether this search is successful depends on the landscape structure, which can influence the animals’ movement behaviour. Here we study how agricultural management events affect animal movement behaviour in two contrastingly structured agricultural landscapes. In 2014 and 2015 we collared 36 European brown hares (Lepus europaeus) with GPS-tags and accelerometers in a simple (large fields, few landscape elements) and a complex (small fields, many landscape elements) landscape in Germany. We recorded hares’ movement behaviour for 4 days before and after agricultural management events with (harvest and mowing) and without resource changes (e.g. application of fertilizer). We used four proxies for movement behaviour: the number of GPS points on the focal field, utilization range shift, utilization range size, and energy expenditure (measured as overall dynamic body acceleration). The results show that hares adjust their behaviour in relation to crop type, management type and landscape structure. We found more GPS locations on the focal field after the harvest of maize, rape seed and wheat, but not on grasslands. Hares showed longer utilization range shifts after management with and without resource changes. Utilization range size was only affected in wheat fields in the simple landscape. It increased after harvest and decreased after agricultural management without resource changes. Energy expenditure was unaffected by agricultural management. Hares profit from harvested fields, as they find food in form of fallen grains and improve their predator detection probability. The reaction to agricultural management events without resource change might depend on the precise type of management, as inorganic fertilizer can foster different movement reactions than liquid manure. Landscape structure plays an important role as utilization range sizes increase due to the necessity to reach distant alternative habitats. The provision of high crop diversity and set-asides with high quality forage throughout the year will help to increase hare and other farmland animal populations. Methods: Energy expenditure was measured as overall dynamic body acceleration (ODBA), which was calculated as described by Scharf et al. (2016, Scharf, A.K., LaPoint, S., Wikelski, M., Safi, K., 2016. Acceleration data reveal highly individually structured energetic landscapes in free-ranging fishers (Pekania pennanti). PLoS One 11, e0145732.) Using the following equation: ![]() Here, ODBA is calculated for burst j. A burst consists of n samples in each of the three axes (x, y and z). xi represents ith component and the mean of all n samples of the x-axis of burst j (same for axis y and z). Technical Info: Movement data can be downloaded (after request for access under wiebke_ullmann@hotmail.com) from movebank (project name: AgroScapeLabs). Information on land-use management during GPS deployment of European brown hares is available as shapefiles: “Feldkartierung_Brandenburg_2014_bis_2016” and “Feldkartierung Bavaria_2015” and “Feldkartierung_Bavaria_2014”. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
funderName: German Research Foundation, GRID:
424150.6 awardNumber: DFG GRK 2118/1 awardTitle: BioMove Research Training Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsDocumentedBy DOI: https://doi.org/10.1016/j.agee.2020.106819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bavaria Quillow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
shp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Shapefiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shapefile:
Feldkartierung_Brandenburg_2014_bis_2016
Shapefile: Feldkartierung_Bavaria_2014 and Feldkartierung_Bavaria_2015
View Sample Data |
Feldkartierung_Bavaria_2014: MS07 (BBCH) | ![]() Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |