DOI for Scientific and Technical Data | ||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.131 | ||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||
PersonalityScores_Uckermark2016 | ||||||||||||||||||||||||||
Citation | ||||||||||||||||||||||||||
Schirmer, Annika; Eccard, Jana;
Dammhahn, Melanie (2019) PersonalityScores_Uckermark2016. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.131 Citation from DataCite | ||||||||||||||||||||||||||
Creator(s) | ||||||||||||||||||||||||||
Schirmer, Annika ORCID: https://orcid.org/0000-0001-7163-9694 Affiliation: University of Potsdam (GRID: 11348.3f) Eccard, Jana Affiliation: University of Potsdam (GRID: 11348.3f) Dammhahn, Melanie ORCID: http://orcid.org/0000-0003-0557-740X Affiliation: University of Potsdam (GRID: 11348.3f) | ||||||||||||||||||||||||||
Publisher | ||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | ||||||||||||||||||||||||||
Dates | ||||||||||||||||||||||||||
Collected: 2016-08-04/2016-11-03 | ||||||||||||||||||||||||||
Contributor(s) | ||||||||||||||||||||||||||
ContactPerson: Schirmer, Annika (ORCID: https://orcid.org/0000-0001-7163-9694), University of
Potsdam (GRID: 11348.3f) DataCollector: Schirmer, Annika (ORCID: https://orcid.org/0000-0001-7163-9694), University of Potsdam (GRID: 11348.3f) Supervisor: Eccard, Jana, University of Potsdam (GRID: 11348.3f) Supervisor: Dammhahn, Melanie (ORCID: http://orcid.org/0000-0003-0557-740X); University of Potsdam (GRID: 11348.3f) HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | ||||||||||||||||||||||||||
Subject(s) | ||||||||||||||||||||||||||
AGROVOC: Biodiversity; Evolution;Behaviour GEMET: biodiversity;ecological community;landscape ecology;evolution; animal behaviour;modelling Other: movement ecology; boldness; bayesian statistics | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Abstract: Boldness- and Exploration scores for individuals of free ranging populations in the Uckermark. Scores are calculated with Baysian models Methods: Original movement data were obtained using VHF (very high frequency) tracking: transmitter 1.1g, BD-2C from Holohil Systems Ltd., Canada antenna: GP 150 from Winkler-Spezialantennen, Annaberg, Germany receiver: Automated receiving unit (ARU) from JDMC Corp, Illinois, US | ||||||||||||||||||||||||||
Funding Reference | ||||||||||||||||||||||||||
funderName: German Research Foundation, GRID: 424150.6 awardNumber: DFG GRK 2118/1 awardTitle: BioMove Research Training Group | ||||||||||||||||||||||||||
Related Identifier | ||||||||||||||||||||||||||
HasPart DOI: https://www.doi.org/0.4228/ZALF.DK.127 IsContinuedBy DOI: https://www.doi.org/0.4228/ZALF.DK.132 IsDocumentedBy DOI: https://www.doi.org/10.1007/s00442-019-04365-5 IsDocumentedBy DOI: https://www.doi.org/10.1098/rspb.2019.2211 | ||||||||||||||||||||||||||
Alternate Identifier | ||||||||||||||||||||||||||
Internal ID: P01 | ||||||||||||||||||||||||||
Language | ||||||||||||||||||||||||||
English | ||||||||||||||||||||||||||
Geolocation | ||||||||||||||||||||||||||
Quillow, Uckermark, Germany | ||||||||||||||||||||||||||
Data Format | ||||||||||||||||||||||||||
txt | ||||||||||||||||||||||||||
Size | ||||||||||||||||||||||||||
1 KB | ||||||||||||||||||||||||||
Type of Resource | ||||||||||||||||||||||||||
Dataset: Table | ||||||||||||||||||||||||||
Structure of Data Table(s) | ||||||||||||||||||||||||||
Table IndividualDifferenceScores_2016
View Sample Data |
IndividualDifferenceScores_2016 | Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |