| DOI for Scientific and Technical Data | ||||||||||||||||||||||||||
| https://www.doi.org/10.4228/ZALF.DK.132 | ||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||
| PersonalityScores_Bornim2017 | ||||||||||||||||||||||||||
| Citation | ||||||||||||||||||||||||||
| Schirmer, Annika; Eccard, Jana;
Dammhahn, Melanie (2019) PersonalityScores_Bornim2017. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.132 Citation from DataCite | ||||||||||||||||||||||||||
| Creator(s) | ||||||||||||||||||||||||||
| Schirmer, Annika ORCID: https://orcid.org/0000-0001-7163-9694 Affiliation: University of Potsdam (GRID: 11348.3f) Eccard, Jana Affiliation: University of Potsdam (GRID: 11348.3f) Dammhahn, Melanie ORCID: http://orcid.org/0000-0003-0557-740X Affiliation: University of Potsdam (GRID: 11348.3f) | ||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||
| Leibniz Centre for Agricultural Landscape Research (ZALF) | ||||||||||||||||||||||||||
| Dates | ||||||||||||||||||||||||||
| Collected: 2017-08-07/2017-11-04 | ||||||||||||||||||||||||||
| Contributor(s) | ||||||||||||||||||||||||||
| ContactPerson: Schirmer, Annika (ORCID: https://orcid.org/0000-0001-7163-9694), University of
Potsdam (GRID: 11348.3f) DataCollector: Schirmer, Annika (ORCID: https://orcid.org/0000-0001-7163-9694), University of Potsdam (GRID: 11348.3f) Supervisor: Eccard, Jana, University of Potsdam (GRID: 11348.3f) Supervisor: Dammhahn, Melanie (ORCID: http://orcid.org/0000-0003-0557-740X); University of Potsdam (GRID: 11348.3f) HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | ||||||||||||||||||||||||||
| Subject(s) | ||||||||||||||||||||||||||
| AGROVOC: Biodiversity; Evolution;Behaviour GEMET: biodiversity;ecological community;landscape ecology;evolution; animal behaviour;modelling Other: movement ecology; boldness; PCA exploration | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Abstract: Boldness- and Exploration scores for individuals from experimental populations in semi natural enclosures. Scores are derived from a principle component analysis. Methods: Original movement data were obtained using VHF (very high frequency) tracking: transmitter 1.1g, BD-2C from Holohil Systems Ltd., Canada antenna: GP 150 from Winkler-Spezialantennen, Annaberg, Germany receiver: Automated receiving unit (ARU) from JDMC Corp, Illinois, US | ||||||||||||||||||||||||||
| Funding Reference | ||||||||||||||||||||||||||
| funderName: German Research Foundation, GRID: 424150.6 awardNumber: DFG GRK 2118/1 awardTitle: BioMove Research Training Group | ||||||||||||||||||||||||||
| Related Identifier | ||||||||||||||||||||||||||
| IsPartOf DOI: https://www.doi.org/0.4228/ZALF.DK.130 Continues DOI: https://www.doi.org/0.4228/ZALF.DK.131 | ||||||||||||||||||||||||||
| Alternate Identifier | ||||||||||||||||||||||||||
| Internal ID: P01 | ||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||
| English | ||||||||||||||||||||||||||
| Geolocation | ||||||||||||||||||||||||||
| Quillow, Uckermark, Germany Potsdam, Max-Eyth-Allee 107 (52.43817, 13.00619) | ||||||||||||||||||||||||||
| Data Format | ||||||||||||||||||||||||||
| txt | ||||||||||||||||||||||||||
| Size | ||||||||||||||||||||||||||
| 2 KB | ||||||||||||||||||||||||||
| Type of Resource | ||||||||||||||||||||||||||
| Dataset: Table | ||||||||||||||||||||||||||
| Structure of Data Table(s) | ||||||||||||||||||||||||||
Table IndividualDifferenceScores_2017
View Sample Data |
IndividualDifferenceScores_2017 | Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |