DOI for Scientific and Technical Data | |||
https://www.doi.org/10.4228/ZALF.DK.134 | |||
Title | |||
Script for re-creating the location of farms from non-spatial data | |||
Citation | |||
Kiesel, Joachim (2019) Script for re-creating the location of farms from non-spatial data. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.134 Citation from DataCite | |||
Creator(s) | |||
Kiesel, Joachim Müncheberg (Germany) Leibniz Centre for Agricultural Landscape Research (ZALF) (GRID: GRID: 433014.1) | |||
Publisher | |||
Leibniz Centre for Agricultural Landscape Research (ZALF) (GRID: GRID: 433014.1) | |||
Dates | |||
Available: 2019-08-28 | |||
Contributor(s) | |||
Researcher: Uthes, Sandra; ZALF, Müncheberg
(Germany)(GRID: 433014.1)(ORCID:0000-0002-2527-7052) HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||
Subject(s) | |||
AGROVOC: spatial distribution GEMET: spatial distribution | |||
Description | |||
Abstract:
This data set contains files that are necessary for farm allocation method. They accompany the article “Re-creating the location of farms from non-spatial data: spatial allocation of single farm data” (authors: Sandra Uthes, Joachim Kiesel), submitted to the journal Agricultural Systems. The allocation methods was developed for modelling tasks requiring spatially-explicit farm locations, for example, to simulate land market decisions. Usually spatially-explicit farm data is not available for reasons of data protection and only farm typology data with aggregated spatial information (such as the share of arable land or the mean soil fertility of the farm) is at hand. Our method considers several landscape parameters for the allocation of farms, using a fine resolution (25m*25m) and introducing allocation quality indicators that allow for an assessment of the overall allocation result. The approach is implemented in the Geographical Information System (GIS) ArcInfo/ArcGIS by ESRI using the tools and script language (AML) offered by this software and operated on a BS Solares Unix Server. | |||
Funding Reference | |||
funderName: Federal Ministry of Education and Research (BMBF), Germany (GRID: 5586.e) | |||
Related Identifier | |||
IsReferencedBy DOI: https://doi.org/10.1016/j.agsy.2019.102740 | |||
Alternate Identifier | |||
- | |||
Language | |||
English | |||
Geolocation | |||
- | |||
Data Format | |||
aml | |||
Size | |||
89 KB | |||
Type of Resource | |||
Dataset: Script | |||
Structure of Dataset | |||
01_algl_share.aml - Calculation of
arable (AL) and grassland (GL) share 02_azgz_mean.aml - Calculation of mean Ackerzahl AZ and Grünlandzahl GZ 03_lbg_share.aml - Calculation of share of LBG (German Landbaugebiet (soil fertility areas)) (2,3,4,5) 04_n2000_share.aml - Calculation of share of Natura 2000 protected area 05_meadowbirds_chk_share.aml - Check if all area shares for all radii exist 06_meadowbirds_share.aml - Calculation of share of protected area for meadow birds 06_algl_farmassessment.aml - Assessment of relationship AL/GL of each farm and observed AL/GL 08_algl_quality_ropt.aml - Subsequent calculation of equivalence of optimal arable and grassland 09_azgz_farmassessment.aml - Assessment of relation AZ/GZ of each farm compared to observed relation 10_lbg_farmassessment.aml - Assessment of relation LBG-areas on AL/GL of each farm compared to reported data 11_n2000_farmassessment.aml - Assessment of relation of Natura2000-areas on AL/GL of each farm compared to observed situation 12_meadowbirds_farmassessment.aml - Assessment of relation allocated meadow birds areas on AL/GL of each farm compared to observed data 13_allfarms_quality.aml - Combination value of all single qualities Q into a single weighted quality Qpot 14_allfarms_check_result.aml - isplay resulting quality Qreal of all farms and number of points where this quality occurs 15_allocation.aml - Allocation of farms to arable land and grassland 16_alloc_merge.aml - Integration of individual farm results in one result file 17_all_qual_after_alloc.aml - Create a table containing the unweighted potential single qualities allfarms_check_inputs.aml - Check whether inputs for calculation of allfarm exist copy_farms.aml - Procedure over all files in a workspace generate_lfd_cellnr_algl.aml - Creation of an ID for the center cells on arable land and grassland kill_xx_files.aml - Procedure over all files in a workspace Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |