DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.149 | |||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||
Datasets from a Germany-wide business survey on voluntary nature conservation commitments | |||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||
Krause, Marlen Sibylle; Droste,
Nils; Matzdorf, Bettina (2020) Datasets from a Germany-wide business survey on voluntary nature conservation commitments. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.149 Citation from DataCite | |||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||
Krause, Marlen Sibylle ORCID:0000-0002-3499-5005 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 Droste, Nils ORCID:0000-0003-4357-9115 Affiliation: Lund University, Sweden Matzdorf, Bettina Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||
Collected: 2019-08-23/2019-12-06 (YYYY-MM-DD) | |||||||||||||||||||||||||||||||
PublicationYear | |||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||
Researcher: Krause, Marlen Sibylle, Research Area
Land Use and Governance, Working Group Governance of Ecosystem Services,
Leibniz Centre for Agricultural Landscape Research, Eberswalder Str. 84,
15374 Müncheberg, Germany Researcher: Droste, Nils, Department Political Science, Biodiversity and Ecosystem Services in a Changing Climate, Lund University, Allhelgona kyrkogata 14, 223 62 Lund, Sweden Researcher: Matzdorf, Bettina, Research Area Land Use and Governance, Working Group Governance of Ecosystem Services, Leibniz Centre for Agricultural Landscape Research, Eberswalder Str. 84, 15374 Müncheberg, Germany ContactPerson: Krause, Marlen Sibylle DataCollector: meap GmbH HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||
AGROVOC: Social sciences; Business enterprises;
nature conservation; Biodiversity conservation; Biodiversity; Corporate
culture GEMET: Social analysis; business; Nature conservation; Ecosystem services; Biodiversity Other: Corporate responsibility; Voluntary commitment; Conservation credits | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Abstract: The data stems from a Germany-wide business survey about voluntary corporate commitments for the protection of biodiversity and natural ecosystems. The main purpose of the survey was to analyse in how far businesses are engaged for nature conservation as well as the factors that influence their actions in this regard. Moreover, the survey investigated business perceptions regarding the concept of an online-marketplace for nature conservation credits. The datasets include information about company characteristics. The complete dataset (i.e. “dataset_complete”) contains information from 747 respondents that logged into the online survey system. Out of those, the first subset (i.e. “subset_1”) comprises the responses from 618 companies that provided sufficiently complete questionnaires, suitable for an analysis of drivers for corporate conservation commitments. Methods: The survey was conducted in 2019. It was realised through postal invitation letters and a self-administered online-survey. The survey targeted large and medium sized companies of the secondary and tertiary sectors in Germany, which were sampled through proportional stratified random sampling. The strata were based on company size (i.e. number of employees) and location (i.e. federal state). | |||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||
funderName: Federal Ministry of Education and
Research (BMBF), Germany awardNumber: 01LC1315A | |||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||
IsReferencedBy DOI: https://doi.org/10.1002/bse.2650 IsDescribedBy DOI: https://doi.org/10.1016/j.dib.2020.106625 | |||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||
5 tables, 4 pdf files, 1 txt file | |||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||
PDF files: 2 Invitation letters, 1 reminder, 1 questionnaire
txt file: description of secondary data retrieval (table: target population 2017) Table dataset_complete and subset_1: Each column name is described in table dataset_complete_codebook and subset_1_codebook, respectively, in column variable_complete. Table dataset_complete_codebook and subset_1_codebook:
Table target_population_2017
View Sample Data |
Table dataset complete
| Table codebook complete Table target population 2017 Download Link |
Please send your inquiry via email to marlen.krause@zalf.de and rda@zalf.de
(subject: Dataset DOI: 10.4228/ZALF.DK.149) to get you download link. |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |