DOI for Scientific and Technical Data | ||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.150 | ||||||||||||||||||||||
Title | ||||||||||||||||||||||
Groundwater level monitoring, Havelländisches Luch, Germany | ||||||||||||||||||||||
Citation | ||||||||||||||||||||||
Dietrich, Ottfried (2020)
Groundwater level monitoring, Havelländisches Luch, Germany. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.150 Citation from DataCite | ||||||||||||||||||||||
Creator(s) | ||||||||||||||||||||||
Dietrich, Ottfried Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | ||||||||||||||||||||||
Publisher | ||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | ||||||||||||||||||||||
Dates | ||||||||||||||||||||||
Collected:
2014-07-21/2020-06-04 Available: 2020-06-23 | ||||||||||||||||||||||
Version | ||||||||||||||||||||||
1 | ||||||||||||||||||||||
PublicationYear | ||||||||||||||||||||||
2020 | ||||||||||||||||||||||
Contributor(s) | ||||||||||||||||||||||
Researcher: Dietrich, Ottfried, Leibniz Centre for
Agricultural Landscape Research (ZALF) DataCollector: Weipert, Mario, Leibniz Centre for Agricultural Landscape Research (ZALF) HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | ||||||||||||||||||||||
Subject(s) | ||||||||||||||||||||||
AGROVOC: Groundwater; Groundwater table; Monitoring GEMET: Groundwater; Monitoring; Water level | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Abstract: The Leibniz Centre for Agricultural Landscape Research (ZALF) e.V. performs a groundwater monitoring in the Havelländisches Luch near Paulinenaue since 2014. The area is a typical agricultural used grassland site with a groundwater table near surface (0 .. 1.5 m b.s.). The altitude of measurement point is around 28.5 m a.s.l., the coordinates are 52°41'28"N and 12°43'56"E. This dataset will be updated regularly. Methods: The groundwater levels are measured with an automatic datalogger system with pressure transducer (WPS 05, Ackermann KG). The measurement interval of the data logger is one hour. Daily averaged values are stored in the data set. | ||||||||||||||||||||||
Related Identifier | ||||||||||||||||||||||
Language | ||||||||||||||||||||||
English | ||||||||||||||||||||||
Geolocation | ||||||||||||||||||||||
Paulinenaue, Germany | ||||||||||||||||||||||
Data Format | ||||||||||||||||||||||
csv | ||||||||||||||||||||||
Size | ||||||||||||||||||||||
1 table | ||||||||||||||||||||||
Type of Resource | ||||||||||||||||||||||
Dataset: Experimental data Dataset: Table | ||||||||||||||||||||||
Structure of Data Table(s) | ||||||||||||||||||||||
Table GW_M1Paue
View Sample Data |
Table GW_M1Paue | Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |