DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.151 | |||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||
Mosquito monitoring data from active (2011-2017) and passive (2012-2017) surveillance | |||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||
Pernat, Nadja (2020) Mosquito monitoring data from active (2011-2017) and passive (2012-2017) surveillance. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.151 Citation from DataCite | |||||||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||||||
Pernat, Nadja ORCID:0000-0003-2244-1002 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 Friedrich-Loeffler-Institut Leibniz Centre for Agricultural Landscape Research (ZALF) (GRID: 433014.1) | |||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||
Collected: 2011/2017 Accepted: 2020-09-09 (YYYY-MM-DD) | |||||||||||||||||||||||||||||||||||||||
PublicationYear | |||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||||||
ProjectLeader: Walther, Doreen,
Leibniz Centre for Agricultural Landscape Research, Müncheberg, Germany ProjectLeader: Kampen, Helge, Friedrich-Loeffler-Institut, Greifswald | |||||||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||||||
AGROVOC: GEMET: Other: | |||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Abstract: Mosquito monitoring data from active surveillance with BG-Sentinel traps from 2011 to 2017 and from passive surveillance - submissions to the "Mückenatlas" - between the years 2012 to 2017. The two different data sets are in one table, but separable by the table column "method". Locations of traps and submissions are not available due to data privacy regulations. The columns "bio.o" and "biocat" are only available for the passive surveillance entries as they depend on the participants notations about find spot that are not given in case of active surveillance by professional scientists. | |||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||
funderName: Federal Office for Food and Agriculture
(BLE), Germany funderIdentifier (GRID): 423734.5 | |||||||||||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||||||||||
IsCitedBy DOI: https://doi.org/10.1111/1365-2664.13767 | |||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||
1 table | |||||||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||
Table Active monitoring:
View Sample Data |
Table monitoring
| Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution Non-Commercial Share-Alike 4.0 | ![]() |