DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.153 | |||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||
Mosquito monitoring data from active (2011-2017) and passive (2012-2017) surveillance | |||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||
Pernat, Nadja (2021) Raster and modelling data. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.153 Citation from DataCite | |||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||
Pernat, Nadja ORCID:0000-0003-2244-1002 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 Friedrich-Loeffler-Institut Leibniz Centre for Agricultural Landscape Research (ZALF) (GRID: 433014.1) | |||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||
Accepted: 2020/09/14 (YYYY-MM-DD) | |||||||||||||||||||||||||||||||
PublicationYear | |||||||||||||||||||||||||||||||
2021 | |||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||
ProjectLeader: Walther, Doreen,
Leibniz Centre for Agricultural Landscape Research, Müncheberg, Germany ProjectLeader: Kampen, Helge, Friedrich-Loeffler-Institut, Greifswald | |||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||
AGROVOC: Vectorborne deiseases; Vectors; Citizen participation; Data analysis GEMET: Modelling Other: | |||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||
Abstract: The data available in connection with the publication are the data for the respective raster maps as well as the data table for modelling. (1) Raster data (count_covar_raster.grd): The data are stored as a raster stack with 9 layers. The layers are named as follows: Layer 1: "subs", the number of submissions Layer 2: "pop", the number of inhabitants Layer 3: "age", the average age of the population Layer 4: "fem", the percentage of the female population Layer 5: "temp", the average temperature in °C from March to November (2012-2017) Layer 6: "preci" the average rainfall in mm from March to November (2012-2017) Layer 7: "wind", the average wind speed in m/s Layer 8: "water", the presence of a larger, standing water body (yes=1, no=0) Layer 9: "east", the location of the grid cell in former political East Germany (yes=1, no=0) in the respective grid cell. (2) Raster data with complete cases for the predictors respected in the Automated modelling selection as data table (model_compl_cases.csv). The column names correspond to the raster data layer names. The variables are additionally described in the "Table Structure" section. The data used for the submission counts are an export of the nationwide database "CULBASE" that contained all data from mosquito monitoring since start of the nationwide monitoring programme in 2011. The CULBASE merged into the new database VECTORBASE in September 2020. Both databases are not publicly. | |||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||
funderName: Federal Office for Food and Agriculture
(BLE), Germany funderIdentifier (GRID): 423734.5 | |||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||
Germany | |||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||
1 table | |||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||
Table Active monitoring:
View Sample Data |
Table CountData
| Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution Non-Commercial Share-Alike 4.0 | ![]() |