DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The effect of cocultivation of Fusarium, Alternaria, and Pseudomonas on the mycotoxin production and growth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoffmann, Annika; Müller, Marina (2020) The effect of cocultivation of Fusarium, Alternaria, and Pseudomonas on the mycotoxin production and growth. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.155 Citation from DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoffmann, Annika ORCID: 0000-0002-0966-8600 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 Müller, Marina Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected: 2019-03-31/2020-04-11 (YYYY-MM-DD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PublicationYear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researcher: Müller, Thomas Researcher: Koch, Mathias Researcher: Lentzsch, Peter HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: Mycotoxins;HPLC;Quantitative analysis;Alternaria;Fusarium;Pseudomonas
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Mycotoxigenic fungal pathogens Fusarium and Alternaria are a leading cause for loss in cereal production. During their growth in wheat-ears, they oppose bacterial antagonists such as Pseudomonas. Studies on these groups’ interactions often neglect the infection process’s temporal aspect and the associated priority effects. Here, we focus on how the first colonizer affects the subsequent ones. In a climatic chamber experiment, wheat-ears were sprayed successively with a pair of the strains A. tenuissima At625, F. graminearum Fg23, or Pseudomonas simiae Ps9. Over three weeks, microbial abundances and mycotoxin concentrations were analyzed and visualized via Self Organizing Map with Sammon Mapping (SOM-SM). All three strains revealed different characteristics and strategies to deal with co-inoculation: Fusarium, as the first colonizer, suppressed the establishment of Alternaria and Pseudomonas. Nevertheless, primary inoculation of Alternaria reduced all of the Fusarium toxins and stopped Pseudomonas from establishing. Pseudomonas showed priority effects in delaying and blocking the production of the fungal mycotoxins. The SOM-SM analysis visualized the competitive strengths: Fg23 ranked first, At625 second, Ps9 third. Our findings of species-specific priority effects in a natural environment and the role of the mycotoxins involved are relevant for developing biocontrol applications. Methods: In a climate chamber experiment wheat plants were primarily inoculated with Fusarium/Alternaria or Pseudomonas, after one week an additional isolate different from the first one was applied. In the following third week, the inoculation of the second week was repeated. Before each new inoculation, a part of the previous variety was harvested. All harvested wheat-ears were dried and ground before further analysis (-> qPCR and HPLC). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funder: German Research Foundation (DFG) FunderIdentifier (GRID): 424150.6 AwardNumber: DFG GRK 2118/1 AwardTitle: BioMove Research Training Group AwardURI: https://www.biomove.org/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English, German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No geolocation (climate chamber experiment) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Sample Data |
Table Rawdata_AntagonTest | Download Link |
Download dataset
|
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |