DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weed flora Monitoring dataset for the AgroScapeLab Quillow located in the District “Uckermark” Brandenburg, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glemnitz, Michael (2020) Weed flora Monitoring dataset for the AgroScapeLab Quillow located in the District “Uckermark” Brandenburg, Germany. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.156 Citation from DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glemnitz, Michael ORCID: 0000-0002-6506-1889 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected: 2000-03-01/2019-07-31 (YYYY-MM-DD) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PublicationYear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researcher: Glemnitz, Michael, ZALF, Müncheberg (Germany)
GRID: : 433014.1 Contact Person: Michael Glemnitz, ZALF, Müncheberg (Germany) GRID: : 433014.1 Data Collector: Cornelia Fischer HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: Agricultural landscape; Biodiversity;
Crops Other: weed flora, species composition, biodiversity, crop stand architecture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: The dataset contains data from a yearly monitoring on at all 43 agricultural fields in a typical agricultural landscape located in the North east of the German lowlands. Three different indicators are included in the data: (i) species richness of weed flora, (ii) abundance of single species per plot and year and (iii) data on crop stands structure. The data set contains information on the spatial arrangements of the investigated plots and on the crop stands per investigational plot and year as well as code tables for the used abbreviations in the data tables. Methods: The monitoring was started in year 2000 on 43 single arable fields within a closed watershed area of about 250 km². The selection of fields was based on a preliminary analysis of soil type distribution in the overall area, representing the relative distribution of main soil types as well as integrating specific soil configurations. (This analysis is not included in the data). On every selected field three permanent plots were investigated year by year. The weed survey was done on an area of 4m² per plot on 1-2 dates per year. Weed species abundance was estimated by assessments of their coverage used the classification scale of BRAUN- Blanquet, modified after Pfadenhauer (1992). Due to pest management reasons, surveying oilseed rape fields was stopped in 2007. Not every field could be monitored every year (see data table on cropping per year). The nomenclature for the weed flora follow the nomenclature of Rothmaler et al.(2017). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English, German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany, Brandenburg, Quillow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 tables | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tables
View Sample Data |
Table Code_species_names | Table CropStandStructure_YearPlotReplication Table Cumulative_Species_Number_ReplicationPlotYear Table Coverage_per_species_ReplicatioPlotYear Table DK_156_Species_number_Coverage_ReplicationPlotFieldYearMonth Table Species_number_CropPlotYear Table Species_Occurrence_YearPlotReplication Table Metadata_Crop_ReplicationPlotYear Table GPS_Coordinates_PlotReplicates Download Link |
Download dataset
|
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |