| DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.4228/ZALF.DK.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather Data 2020, Muencheberg, Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sowa, Dieter (2020): Weather Data 2020, Muencheberg, Germany, Leibniz Centre for Agricultural Landscape Research (ZALF), Muencheberg (Germany) https://www.doi.org/10.4228/ZALF.DK.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leibniz Centre for Agricultural Landscape Research (ZALF), Muencheberg (Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collected:2020 Available:2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contributor(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HostingInstitution:
Leibniz Centre for Agricultural Landscape Research (ZALF), Muencheberg (Germany) DataCollector: Research Platform "Models & Simulation", Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sowa, Dieter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AGROVOC: weather weather data air temperature relative humidity evaporation radiation precipitation soil temperature GEMET: weather weather monitoring atmospheric precipitation soil evaporation air temperature atmospheric humidity wind radiation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The automatic weather station Müncheberg was installed in 1991 by the
Leibniz Centre for Agricultural Landscape Research (ZALF) e.V. and is
managed by the Research Platform "Models & Simulation". The station is
located within the municipality Müncheberg, district Märkisch-Oderland,
state Brandenburg, Germany. Altitude in meter: 62 NN, Geographic latitude:
52,517681 N, Geographic longitude: 14,123200 E,Type: FMA 86. In 2001, the
station was replaced by a new system of the same type (Lambrecht
SYMNET/IND). In 2020, data have been collected for: soil temperature in 20cm depth (°C); soil temperature in 5cm depth (°C); soil temperature in 50cm depth (°C); soil temperature in 10cm depth (°C); soil temperature in 100cm depth (°C); global radiation (J/cm²); relative humidity (%); air temperature, 2m above ground (°C); precipitation (mm); wind velocity (m/s); evaporation (mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related Datasets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Continues: 10.4228/ZALF.DK.166 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Müncheberg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| csv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dataset: Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Creative Commons Attribution 4.0 International | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table:
WS_MUENCHEBERG_2020
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information for Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Measurement instruments:
Lambrecht SYNMET/IND
Manufacturer: Weihenstephan and Wilhelm Lambrecht GmbH Göttingen
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Sample Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Sample Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Complete Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metadata on DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| go to DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons Attribution 4.0 International![]() |