DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10.4228/ZALF.DK.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data set for a method of non-destructive determination of the
fresh sugar beet mass between emergence and harvest
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirschel, Wilfried ORCID:0000-0002-3620-3171 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator Institution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF), Muencheberg (Germany) ORCID_ID: 23 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor Person | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researcher; Mirschel, Wilfried; Leibniz
Centre for Agricultural Landscape Research (ZALF) DataCollector; Schlecht, Edgar; Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Bähr, Michael; Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Eisermann, Petra; Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Dittmar, Sigrid;Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Wolff, Maren; Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Buddrus, Gudrun;Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Grüning, Karla;Leibniz Centre for Agricultural Landscape Research (ZALF) DataCollector; Luzi, Karin;Leibniz Centre for Agricultural Landscape Research (ZALF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor Institution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hosting Institution: Leibniz Centre for Agricultural Landscape Research (ZALF), Muencheberg (Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Up to now, it has not been possible to determine the beet biomass of sugar beet non-destructive dynamically during the growth process. This value is important for the parameterisation of crop growth models. Studies on individual beets show that there is a close relationship between the beet diameter at the widest (thickest) point and the beet biomass. To quantify this relationship data were colleced. The data set contains four sugar beet varieties from the 1990s for three different locations (Müncheberg, Hohenfinow and Dedelow) in Brandenburg, Germany. The data set contains more than 6,700 data records. The measurements were realized in approx. 14-day intervals between rising and harvesting. Different cultivation systems (intensive, organic, extensive) were taken into account additionaly with and without use of irrigation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Realted Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsSupplementedBy:
10.4228/ZALF.1992.233 IsSupplementedBy: 10.4228/ZALF.1992.146 IsSupplementedBy: 10.4228/ZALF.1992.149 IsSupplementedBy: 10.4228/ZALF.1993.112 IsSupplementedBy: 10.4228/ZALF.1993.235 IsSupplementedBy: 10.4228/ZALF.1994.236 IsSupplementedBy: 10.4228/ZALF.1994.113 IsSupplementedBy: 10.4228/ZALF.1995.114 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resource Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data; Dataset | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: beetroot; measurement; biomass;
diameter; sugarbeet; GEMET: biomass;sugar (product);measuring method;root crop; |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected (start date): 02.06.1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected (end date): 25.09.1995 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created: 15.06.2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funder Name: Federal Ministry of Education
and Research; BMBF |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
english | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publication Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF), Muencheberg (Germany) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GeoLocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North-East Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table: SBBMDeHoMu
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
View Sample Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DK_58_SBBMDeHoMu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Complete Dataset as ZIP-File | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
396 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Metadata on DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
go to DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons Attribution 4.0 International![]() |