DOI for Scientific and Technical Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farmland bird monitoring in North-east Germany from 1999-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glemnitz, Michael (2020) Farmland bird monitoring in North-east Germany from 1999-2002. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.85 Citation from DataCite | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glemnitz, Michael ORCID: 0000-0002-6506-1889 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected:
1999-03-01/2002-06-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PublicationYear | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) all ZALF, Müncheberg (Germany) GRID: : 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ProjectMember: Stachow, Ulrich Researcher: Schultz, Alfred DataManager: Jerusel, Edelgunde HostingInstitution: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: Biodiversity; Farmland; Birds;
Agricultural landscape GEMET: biodiversity; farm; bird Other: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: Farmland birds are used as an indicator for the overall biodiversity on agricultural lands summarizing the effects over the whole food pyramide. The composition, frequency and diversity of the bird communities at 117 sample points, representative for a whole landscape have been monitored over a periode of 4 years in 1999-2002. The monitoring was carried out over 5 month per year according to the stop-count-method, differntiated between two distances from the counting point. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsDocumentedBy DOI: https://doi.org/10.1007/s10661-017-5837-2 IsContinuedBy: https://www.doi.org/10.4228/ZALF.DK.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Identifier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Geolocation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Germany, Brandenburg, Quillow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
csv | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Table and Script | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table bird_survey_1999_2002
View Sample Data |
bird_survey_1999_2002 | Download Link |
Download dataset | OR Please send your inquiry via email to rda@zalf.de subject DOI: 10.4228/ZALF.DK.85).
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |