DOI for Scientific and Technical Data | |||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.148 | |||||||||||||||||||||
Title | |||||||||||||||||||||
Measures for yield stability analysis | |||||||||||||||||||||
Citation | |||||||||||||||||||||
Döring, Thomas F.; Reckling, Moritz (2020) Measures for yield stability analysis. Leibniz Centre for Agricultural Landscape Research (ZALF)
https://www.doi.org/10.4228/ZALF.DK.148 Citation from DataCite | |||||||||||||||||||||
Creator(s) | |||||||||||||||||||||
Döring, Thomas F ORCID: 0000-0002-6427-1067 Affiliation: Institute of Crop Science and Resource Conservation, University of Bonn, 53121 Bonn, Germany Reckling, Moritz ORCID: 0000-0002-0689-7686 Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||
Publisher | |||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | |||||||||||||||||||||
Contributor(s) | |||||||||||||||||||||
Researcher: Reckling, Moritz, Leibniz Centre for
Agricultural Landscape Research (ZALF), 15374 Müncheberg, Germany Researcher: Hella Ahrends, Institute of Crop Science and Resource Conservation, University of Bonn, 53121 Bonn, Germany Researcher: Tsu-Wei Chen, Albrecht Daniel Thaer-Institute of Agricultural and Horticultural Sciences, Humboldt Universität zu Berlin, 14195 Berlin, Germany Researcher: Werner Eugster, Institute of Agricultural Sciences, ETH Zürich, 8092 Zürich, Switzerland Researcher: Steffen Hadasch, Biostatistics Unit, Institute of Crop Science, University of Hohenheim, 70599 Stuttgart, Germany Researcher: Samuel Knapp, Technical University of Munich, 85354 Freising, Germany Researcher: Friedrich Laidig, Biostatistics Unit, Institute of Crop Science, University of Hohenheim, 70599 Stuttgart, Germany Researcher: Anja Linstädter, Biodiversity Research / Systematic Botany, University of Potsdam, 14469 Potsdam, Germany Researcher: Janna Macholdt, Institute of Agronomy and Plant Breeding I, Justus Liebig University of Gießen, Germany Researcher: Hans-Peter Piepho, Biostatistics Unit, Institute of Crop Science, University of Hohenheim, 70599 Stuttgart, Germany Researcher: Katja Schiffers, Institute of Crop Science and Resource Conservation, University of Bonn, 53121 Bonn, Germany Researcher: Thomas F. Döring, Institute of Crop Science and Resource Conservation, University of Bonn, 53121 Bonn, Germany HostingInstitution: Affiliation: Leibniz Centre for Agricultural Landscape Research (ZALF), Müncheberg (Germany), GRID: 433014.1 | |||||||||||||||||||||
Subject(s) | |||||||||||||||||||||
yields stability experimentation | |||||||||||||||||||||
Description | |||||||||||||||||||||
Abstract: In the face of a changing climate, yield stability is becoming increasingly important for farmers and breeders. There are no commonly accepted guidelines for assessing yield stability and the large diversity of options impedes comparability of results and reduces confidence in conclusions. Here, we compile a unique list of measures available for yield stability analysis that can be used in agronomy and other disciplines. This data set is linked to the review paper “Methods of yield stability analysis in long-term field experiments. A review” that provides guidelines for quantifying yield stability in different settings. Consistent use of the suggested guidelines including the appropriate use of the measures listed in this data set may provide a basis for robust analyses of yield stability, and to subsequently design stable cropping systems that are better adapted to a changing climate. | |||||||||||||||||||||
Funding Reference | |||||||||||||||||||||
funderName: Federal Ministry of Education and
Research (BMBF), Germany funderIdentifier (GRID): 5586.e | |||||||||||||||||||||
Related Identifier | |||||||||||||||||||||
IsCitedBy DOI: https://doi.org/ | |||||||||||||||||||||
Language | |||||||||||||||||||||
English | |||||||||||||||||||||
Geolocation | |||||||||||||||||||||
no geolocation on map | |||||||||||||||||||||
Data Format | |||||||||||||||||||||
csv | |||||||||||||||||||||
Size | |||||||||||||||||||||
1 table | |||||||||||||||||||||
Type of Resource | |||||||||||||||||||||
Dataset: Table | |||||||||||||||||||||
Structure of Data Table(s) | |||||||||||||||||||||
Table
Sample Data |
Table | Download Link |
Download dataset |
This data by ZALF is licensed under the Creative Commons Attribution 4.0 | ![]() |