DOI for Scientific and Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://www.doi.org/10.4228/ZALF.DK.106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data sets from a German consumer survey on ethics in poultry production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Citation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busse, Maria et al. (2019) Data sets from a German consumer survey on ethics in poultry production https://www.doi.org/10.4228/ZALF.DK.106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creator(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busse, Maria (ORCID:
0000-0001-7647-0955) (Leibniz Centre for Agricultural
Landscape Research (ZALF)) Kernecker, Maria Lee (ORCID: 0000-0002-6118-9164) (Leibniz Centre for Agricultural Landscape Research (ZALF)) Siebert, Rosemarie (Leibniz Centre for Agricultural Landscape Research (ZALF)) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leibniz Centre for Agricultural Landscape Research (ZALF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Collected: 2016-05-02/2016-05-31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contributor(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Researcher: Siebert, Rosemarie (Leibniz Centre for Agricultural
Landscape Research (ZALF)) Researcher: Kernecker, Maria Lee, (ORCID: 0000-0002-6118-9164) (Leibniz Centre for Agricultural Landscape Research (ZALF)) Researcher: Busse, Maria (ORCID: 0000-0001-7647-0955) (Leibniz Centre for Agricultural Landscape Research (ZALF)) ContactPerson: Meier, Kristin (Leibniz Centre for Agricultural Landscape Research (ZALF)) DataCollector: forsa marplan Markt- und Mediaforschungsgesellschaft mbH DataManager: Leibniz Centre for Agricultural Landscape Research (ZALF) (GRID: 433014.1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGROVOC: Social Sciences; Consumer surveys;
Innovation adoption; Marketing other: consumer's attitudes; cluster analysis; innovation management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abstract: The data set reveals consumers’ attitudes towards ethical issues in chicken production. The focus is on the killing practice and dual purpose chickens. It provides information on consumer purchase pattern of eggs and chicken meat, perception of animal welfare and protection issues, knowledge and perception of killing day-old chicks, attitudes towards dual purpose chickens, and socio-demographic characteristics. The raw data contains standardized responds of 1000 telephone interviews with German consumers (Berlin and Brandenburg) from 2016. A cluster analysis was performed to categorize consumers according to purchasing criteria for dual chicken products. Clusters were described by means of socio-economic variables. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Funding Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
funderName: Federal Ministry of Education and Research (BMBF), Germany;
(ISNI: 0000 0004 0639 2885) awardNumber: 033L145D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Related Identifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IsReferencedBy DOI: https://doi.org/10.1007/s10806-019-09806-y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Berlin Brandenburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Format | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TXT, CSV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Resource | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dataset: Raw and analysed survey data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creative Commons Attribution 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure of Data Table(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Table: Consumer_survey_raw_data
Table: Codes_raw_data
Table Cluster_description
Table Cluster_analysis
View Sample Data | Table
DK_106_Consumer_survey_raw_data.htm
Table DK_106_Codes_raw_data.htm
Table DK_106_Cluster_description.htm
Table DK_106_Cluster_analysis.htm | DK_106_R_Script.txt DK_106_DataInBrief_Dendrogram.pdf Download Link |
Download dataset as zip
file | Get Citation from DataCite | go to DataCite | |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This data by ZALF is licensed under the Creative Commons Attribution 4.0![]() |